| Multi-Purpose Commercial/Retail Unit, Retail Store Front, And Office Commercial, Etc. GreatLittle Italy Location. High Traffic Area, Close To Transportation And Easy Access. Flex-Space.Total Area Can Be Reduced Down From 1350 S.F. To As Little As 700 S.F. Or Somewhere In Between,Tenant's Choice. Price Per Square Foot To Be Adjusted Accordingly. Check also 604 College St.MLS Listing for 700 S.F. Commercial Lease unit. (Separately Listed) |
| Price | $3,150 |
| Minimum Rental Term: | 5 |
| Taxes: | $24258.60 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 604 College Street , Toronto, M6G 1B4, Toronto |
| Postal Code: | M6G 1B4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | College/Clinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1350.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Clear Height Feet: | 10 |
| Heat Type: | Water Radiators |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP OLD MILL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Palmerston-Little Italy |
| Tax: | $24,258.6 |
| Baths: | 1 |
| Fireplace: | N |