| Completely Renovated Southwest Facing Corner Suite Offering Breathtaking, Full Views Of Lake Ontario, The Waterfront And The Toronto Skyline. This Exceptional Residence Offers A Substantial 1 Bedroom + Den 1 Bathroom And Locker With A Sophisticated Open-Concept Layout And Impeccable Contemporary Finishes Throughout. An Inviting Foyer Opens To A Full-Size Kitchen Designed For Both Style And Function, Anchored By A Stunning Oversized Island And Finished With Quartz Countertops, High-End Stainless Steel Appliances And Abundant Cabinetry. The Spacious Living Room Is Framed By Expansive Windows, Filling The Home With Natural Light And Creating An Incredible Setting For Entertaining. A Refined Dining Area And Well-Appointed Den Complete The Main Living Space. Wake Up To Spectacular Water And Skyline Views And Enjoy Picturesque Sunsets From Home Every Evening. The Warm, Modern Bathroom Showcases A Glass Rain Shower, Bright Vanity And Medicine Cabinet. The Large Primary Bedroom Offers Built-In Closets With Generous Space. In-Suite Laundry Includes A Gorenje Front-Load Washer And Dryer, While LED Pot Lights And Thoughtful Storage Solutions Continue Throughout. Residents Enjoy An Impressive Collection Of Amenities, Including A Newly Built Rooftop Sky Deck With 360-Degree Views, Built-In Gas BBQs, Gas Fire Tables, Pergola And Dining Area, Equipped Gym, 24-Hour Concierge And Party/Meeting Room. Bell TV And Internet Are Included In The Maintenance Fees. An Unbeatable Downtown Location With The TTC At Your Doorstep And Just Minutes From The CN Tower, Financial Core, Rogers Centre, Scotiabank Arena, Royal Alexandra Theatre, Roy Thomson Hall, Toronto Convention Centre, Major Highways, Waterfront Walking And Running Trails, Parks, Beaches, Toronto Island, The PATH And Union Station. An Opportunity To Enjoy Stylish, Turnkey Living In One Of Toronto's Most Connected And Vibrant Neighbourhoods. |
| Price | $659,900 |
| Taxes: | $2908.11 |
| Occupancy: | Vacant |
| Address: | 270 Queens Quay West , Toronto, M5J 2N4, Toronto |
| Postal Code: | M5J 2N4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queens Quay & Rees |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 15.42 | Open Concept, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 13.12 | 10.43 | Open Concept, Combined w/Living, Large Window |
| Room 3 | Main | Sunroom | 9.97 | 8.2 | Open Concept, Combined w/Living, Large Window |
| Room 4 | Main | Kitchen | 10.99 | 9.84 | Centre Island, Stone Counters, Stainless Steel Appl |
| Room 5 | Main | Primary B | 12.46 | 11.48 | Double Closet, Closet Organizers, Picture Window |
| Room 6 | Main | Den | 4.99 | 4.66 | |
| Room 7 | Main | Bathroom | 9.09 | 7.74 | |
| Room 8 | Main | Laundry | 2.59 | 2.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Main |
| Washroom Type 87 | 0 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Main |
| Washroom Type 92 | 0 | |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 3 | Main |
| Washroom Type 97 | 0 | |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 3 | Main |
| Washroom Type 102 | 0 | |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 3 | Main |
| Washroom Type 107 | 0 | |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 3 | Main |
| Washroom Type 112 | 0 | |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PSR |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Tax: | $2,908.11 |
| Maintenance Fee: | $683.04 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |