| Discover the beauty of Burridge Lake with this unique waterfront getaway on its pristine, crystal-clear, spring-fed waters. Lovingly enjoyed and maintained for over 15 years, this property offers the perfect blend of immediate recreational enjoyment and future building potential. Arrive and start enjoying lake life with an existing yurt, dock, composting toilet, and outdoor kitchen complete with propane cooking. A small solar system powers the lake intake water pump, adding convenience while maintaining the property's off-grid appeal. The elevated building site offers exciting potential for a future waterfront cottage, with the opportunity to take in beautiful lake views. Spend your days swimming, fishing, kayaking, canoeing, paddleboarding, or simply unwinding by the water. Evenings bring spectacular sunsets, peaceful surroundings, and incredible star-filled skies. Beyond the property, enjoy being part of a welcoming lake community where neighbours share a genuine appreciation for the water and the natural surroundings. Whether you're looking for a turnkey seasonal escape, a recreational retreat, or the perfect location to build your dream cottage, this property offers an exceptional opportunity to enjoy waterfront living. The adjoining property at 328 is also available and can be purchased separately or together, creating the opportunity for an expanded family compound or shared waterfront retreat. |
| Price | $219,900 |
| Taxes: | $448.54 |
| Occupancy: | Owner |
| Address: | 332 HILLCREST Lane , Frontenac, K0H 2V0, Frontenac |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Westport Road to Garrett Road, left onto Green Bay Road, right onto Burns Road, right onto Hillcrest |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 47 - Frontenac South |
| Style: | Other |
| Tax: | $448.54 |
| Fireplace: | N |
| Pool: | None |