| Rare opportunity to own a detached home situated on an exceptional 0.338 acre oversized lot in the heart of the community! Surrounded by mature trees and offering remarkable privacy, expansive outdoor space and abundant parking, this unique property stands out from typical residential offerings. Zoned R1 - Urban Residential First Density, the substantial lot size and unique lot configuration may appeal to buyers, investors and builders seeking future possibilities. Enjoy the charm of a spacious property with a peaceful setting while remaining close to schools, parks, amenities, shopping and commuter routes. A rare chance to secure land, privacy and long-term upside in an established neighbourhood. |
| Price | $459,900 |
| Taxes: | $3600.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2025 Albert Street , Clarence-Rockland, K4K 1K4, Prescott and Rus |
| Directions/Cross Streets: | Edwards Street and Albert Street |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.99 | 10.99 | |
| Room 2 | Main | Dining Ro | 16.99 | 11.64 | |
| Room 3 | Main | Kitchen | 13.48 | 12.23 | |
| Room 4 | Main | Family Ro | 13.32 | 11.58 | |
| Room 5 | Main | Solarium | 10.23 | 10.23 | |
| Room 6 | Second | Primary B | 13.91 | 11.58 | |
| Room 7 | Second | Bedroom 2 | 10.56 | 9.58 | |
| Room 8 | Second | Bedroom 3 | 9.32 | 9.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| OTTAWA PROPERTY SHOP REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Tax: | $3,600 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |