| Move-in ready and full of potential, this charming bungalow is the perfect opportunity for first-time home buyers, retirees, or anyone looking to enter the market. Offering 3 bedrooms and 2 bathrooms, this home provides comfortable living with space to grow.The large open-concept kitchen and dining area creates the perfect setting for everyday living and entertaining family and friends. The living room is warm and inviting with hardwood flooring, a cozy wood-burning fireplace, and built-in features that add character and charm throughout the space.Step outside to the massive fully fenced backyard with endless possibilities - whether you're looking to create an outdoor oasis, add gardens, build a play area, or simply enjoy the extra space.The bedrooms have been tastefully updated with new flooring, vinyl windows, and modern finishes that make the home feel fresh and move-in ready. Downstairs, the expansive basement offers incredible potential and is waiting for your personal touch. With so much space and opportunity, it's a great chance to add value and truly make it your own.Conveniently located close to schools, parks, the library, recreation centre, daycare, and many other amenities, this home combines comfort, convenience, and future potential in one great package. A fantastic opportunity you won't want to miss. |
| Price | $449,900 |
| Taxes: | $3433.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 116 Sanders Street East , South Huron, N0M 1S1, Huron |
| Directions/Cross Streets: | Edward St & Sanders St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 28.01 | 12.92 | |
| Room 2 | Main | Dining Ro | 11.74 | 13.74 | |
| Room 3 | Main | Kitchen | 12.76 | 13.74 | |
| Room 4 | Main | Primary B | 10.33 | 11.91 | |
| Room 5 | Main | Bedroom | 9.94 | 10 | |
| Room 6 | Main | Bedroom | 9.45 | 10.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Dawnflight Realty, Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Exeter |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,433 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |