| Bright, spacious, and well-maintained 3-bedroom (MAIN LEVEL) bungalow in the highly desirable Aldershot South neighbourhood. This home features a large open-concept living and dining area, an eat-in kitchen, and in-suite laundry, combining comfort with functionality. Enjoy a generously sized, fully fenced backyard backing onto a scenic bike trail, perfect for relaxing or outdoor activities. Parking for two cars is conveniently located on one side of the double concrete driveway (garage not included in rental). Prime location with quick access to Hwy 403, 407, and QEW, as well as local and GO Transit-ideal for commuters. Close to the lake, parks, hospital, shopping, and schools. Perfect for tenants who value space, privacy, and lifestyle in a premium location. |
| Price | $2,860 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 860 Francis Road , Burlington, L7T 3Y2, Halton |
| Directions/Cross Streets: | Francis Rd/Marley Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.46 | 9.61 | |
| Room 2 | Main | Living Ro | 14.24 | 13.12 | |
| Room 3 | Main | Dining Ro | 13.48 | 13.48 | |
| Room 4 | Main | Kitchen | 11.91 | 12.23 | |
| Room 5 | Main | Bedroom | 12 | 11.68 | |
| Room 6 | Main | Bedroom 2 | 10.99 | 10.99 | |
| Room 7 | Main | Bedroom 3 | 9.51 | 10.99 | |
| Room 8 | Main | Bathroom | 9.84 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | LaSalle |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |