| Prime opportunity in the sought-after Yorkdale neighbourhood! This solid brick detached bungalow offers exceptional potential for investors, or multi generational families that want to build a Garden Suite in a highly desirable location. Currently configured with a legal second suite with common laundry with all services ready for an accessory dwelling unit (ADU). The home presents multiple possibilities including income property, or multi-generational living. Priced competitively to reflect the work required to build out the garden suite. The lot has a long asphalt driveway for 5 cars along the west side to allow for backyard access for construction. Survey (2022), Roughed in Water/Drain/Electrical conduits, 1 inch service from city, 3 electric panels (1 ready for Garden Suite), two level 2 EV chargers, PEX cold-fitting waterlines & new PVC drains throughout, top to bottom Spray foam insulation, new windows/doors, roof (2021) & CAT 6 Ethernet (Bank-level encryption ready) wired thru out, Furnace (2021), AC (2021), Humidifier, Tankless Hot water (2021), ERV (2023), home water softener (2023). Showings this weekend only. |
| Price | $799,900 |
| Taxes: | $5550.08 |
| Occupancy: | Partial |
| Address: | 37 Bentworth Avenue , Toronto, M6A 1P1, Toronto |
| Directions/Cross Streets: | Dufferin Street and Hwy 401 |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | Bungalow |
| Tax: | $5,550.08 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |