| Introducing the final residence in this exclusive collection of seven custom-built townhomes in Lawrence Park South - where timeless architecture meets modern sophistication.Crafted with premium finishes and impeccable attention to detail, this home features a private elevator servicing all levels, soaring ceilings, rich warm woods, luxury porcelain surfaces, and a stunning German LEICHT kitchen with quartz countertops and high-end appliances. Expansive principal rooms are designed for elevated entertaining, while the primary suite occupies its own private level, creating a true retreat within the home.What makes this residence truly exceptional is that you are effectively purchasing two fully functional living spaces under one roof.THE LOWER LEVEL IS A FULLY SELF CONTAINED STUDIO SUITE with its own entrance, full kitchen, ensuite bath, and dedicated laundry. Whether used as a rental apartment, Airbnb income suite, in-law residence, caregiver's quarters, or independent living space for an older child, this separate unit offers rare flexibility and significant income potential.In one of Toronto's most prestigious school districts - surrounded by top-ranked public and private schools - the location adds another layer of long-term value and stability. Steps to Avenue Road's finest dining, boutique shopping, parks, and transit, this address delivers both lifestyle and smart investment fundamentals.A luxury townhome and an income-producing residence in one.The final opportunity in a limited collection of seven. |
| Price | $2,690,000 |
| Taxes: | $9018.88 |
| Occupancy: | Owner+T |
| Address: | 1202 Avenue Road , Toronto, M5N 2G4, Toronto |
| Directions/Cross Streets: | Avenue & Lawrence |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 41 | 25.58 | Hardwood Floor, Combined w/Dining, Fireplace |
| Room 2 | Main | Dining Ro | 41 | 26.24 | Hardwood Floor, Elevator, Combined w/Great Rm |
| Room 3 | Main | Great Roo | 22.96 | 34.44 | Hardwood Floor, Elevator |
| Room 4 | Third | Primary B | 41.33 | 34.77 | 6 Pc Bath, Elevator, W/O To Balcony |
| Room 5 | Second | Bedroom 2 | 32.8 | 3.61 | Hardwood Floor, 4 Pc Bath, Elevator |
| Room 6 | Second | Bedroom 3 | 41.66 | 29.85 | Hardwood Floor, 4 Pc Bath, Elevator |
| Room 7 | Basement | Bedroom 4 | 46.9 | 40.34 | Hardwood Floor, 3 Pc Ensuite, Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 3-Storey |
| Approximate Age: | New |
| Tax: | $9,018.88 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |