Fantastic opportunity to own a corner lot in the highly sought-after Brampton East community! Conveniently located near new parks, a modern library, and quick access to Hwy 50 and 427. This beautiful east-facing semi-detached home features an open-concept layout and a spacious backyard perfect for family living and entertaining. Fully finished basement with entrance from garage. 1 bedroom, kitchen & full bath. Long-term tenant in place providing steady rental income to help offset expenses. Buyer may assume tenancy or request vacant possession. |
Price | $1,039,000 |
Taxes: | $6459.00 |
Occupancy: | Owner+T |
Address: | 22 Apple Valley Way , Brampton, L6P 0W4, Peel |
Directions/Cross Streets: | Hwy 50/Castlemore |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ACE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton East |
Style: | 2-Storey |
Tax: | $6,459 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |