Welcome to this bright, freshly painted, and well-maintained end-unit freehold townhouse offering three bedrooms, 3 washrooms and a convenient second-floor laundry room. The main floor features a living/dining room combination with laminate flooring and a spacious kitchen with plenty of cupboards, stainless steel appliances, and an eat-in area. From the kitchen, walk out through sliding patio doors to a newer deck, a charming backyard (including a large side yard) both of which are fully fenced perfect for relaxing or entertaining. The partially finished basement includes a four-piece bathroom (plumbing needs to be connected) and offers additional living space or storage. Parking is never an issue with space for five vehicles plus a one-car garage with direct access to the home. Beautiful perennial gardens add a touch of charm to the exterior. Located close to schools, shopping, banks, the GO Station, and with easy access to Hwy 401, this home combines comfort, space, and convenience. |
Price | $629,900 |
Taxes: | $3887.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 611 Dorchester Driv , Oshawa, L1J 6L3, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Laval / Stevenson |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 15.09 | 8.69 | Eat-in Kitchen, Stainless Steel Appl, Sliding Doors |
Room 2 | Ground | Living Ro | 23.03 | 10.79 | Laminate, Window, Combined w/Dining |
Room 3 | Ground | Dining Ro | 23.03 | 10.79 | Laminate, Ceiling Fan(s), Combined w/Living |
Room 4 | Second | Primary B | 17.81 | 11.58 | Window, Double Closet, Broadloom |
Room 5 | Second | Bedroom 2 | 11.05 | 10.79 | Window, Double Closet, Broadloom |
Room 6 | Second | Bedroom 3 | 10.82 | 8.36 | Window, Broadloom |
Room 7 | Second | Laundry | 3.28 | 3.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Ground |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-HERITAGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Vanier |
Style: | 2-Storey |
Tax: | $3,887 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |