Welcome to this Beautiful Fully Renovated Detached Home <<This upgraded home offers the perfect mix of comfort, style, and modern living. Right from the start, youll notice the new front door and updated garage doors that give the home a fresh, modern look.Inside, youll find high-quality hardwood floors, a stylish oak staircase, and a chef-style kitchen with built-in high-end appliances -great for cooking and hosting>>Upstairs has 4 spacious bedrooms and renovated bathrooms, with new floors and modern light fixtures throughout<<The finished basement with a separate entrance is perfect for extended family or can be used for extra income.Enjoy the outdoors on the builder-built patio, perfect for relaxing or entertaining. Plus, theres no house behind, giving you more privacy and peaceful views.This move-in ready home is a great choice for families, investors, or anyone looking for a stylish, updated home. |
Price | $1,125,000 |
Taxes: | $7372.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 52 Octillo Boul , Brampton, L6R 2N6, Peel |
Directions/Cross Streets: | Dixie / Sandalwood |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.74 | 12.17 | |
Room 2 | Main | Dining Ro | 8.2 | 12.17 | |
Room 3 | Main | Family Ro | 15.91 | 10.63 | |
Room 4 | Main | Kitchen | 16.27 | 11.38 | |
Room 5 | Second | Bedroom | 21.58 | 16.73 | |
Room 6 | Second | Bedroom 2 | 13.94 | 10.33 | |
Room 7 | Second | Bedroom 3 | 15.06 | 10.33 | |
Room 8 | Second | Bedroom 4 | 10.4 | 11.81 | |
Room 9 | Basement | Recreatio | 20.63 | 17.65 | |
Room 10 | Basement | Bedroom 5 | 13.02 | 9.94 | |
Room 11 | Basement | Kitchen | 8.72 | 17.65 | |
Room 12 | Basement | Laundry | 7.68 | 11.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Tax: | $7,372 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |