Nature lovers, this one's for you: 36+ acres backing onto Cranberry Lake, perfectly positioned just 10 minutes from Merrickville, 30 minutes from Kemptville and Brockville and just under an hour commute to Ottawa.This property is a ready-made retreat with the heavy lifting already done for you: a private driveway, a drilled well and 200amp service are already in place. You'll also find maintained trails, a rustic cabin, and a shed tucked into the trees. The front portion of the land is zoned rural, offering flexibility and potential, while the rear portion is environmentally protected preserving the natural beauty and ensuring your privacy and connection to the land remains undisturbed for years to come. Whether you're dreaming of a weekend escape, future home, or an off-grid playground, this property is a rare find. Buyer to do their due diligence with the appropriate authorities to ensure the land is suitable for their intended use. Please do not walk the property without a Realtor. |
Price | $274,900 |
Taxes: | $1216.39 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 12620 County Rd 15 Road , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Wolford Centre Road and County Road 15 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Other Structures: | Shed, Out Buil |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Tax: | $1,216.39 |
Fireplace: | N |