Off-Grid Country Escape in Almaguin Highlands. Discover your private off-grid retreat in the heart of the Almaguin Highlands. This 2.31 acre property is located on a year-round municipal road, just under 10 minutes to South River or Sundridge, and about 25 minutes to North Bay for all your major shopping needs. Enjoy complete energy independence with two separate solar systems (5 x 250W and 6 x 100W panels), wired generators (including a brand-new one still in the box), and remote control operation for convenience. Say goodbye to hydro bills and hello to sustainable living. The home features a 4-piece bathroom, hot water on demand (minor copper pipe repair needed), and a 2nd Empire propane space heater not currently connected, but available if needed. Ample storage options are included throughout the property. Surrounded on two sides by a 66-foot unopened road allowance, this triangular lot offers privacy, potential, and peaceful country living. Whether you're looking for a year-round residence or a seasonal getaway, this affordable property is ready for your next chapter. |
Price | $349,000 |
Taxes: | $1495.04 |
Occupancy: | Owner |
Address: | 183 Sandhill Road , Joly, P0A 1Z0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Forest Lake Rd or Peacock Rd. |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10 | 10.99 | |
Room 2 | Main | Living Ro | 18.01 | 10.99 | |
Room 3 | Main | Family Ro | 14.6 | 10.99 | |
Room 4 | Main | Bedroom | 10 | 10.99 | |
Room 5 | Main | Bathroom | 5.81 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Metal/Steel Sidi |
Garage Type: | None |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Pool: | None |
Other Structures: | Out Buildings, |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Joly |
Neighbourhood: | Joly |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $1,495.04 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |