Attention first time home buyers and investors! Welcome to 4515 Ferguson; a lovely detached 2.5 story in up and coming Silvertown! With short walks to downtown, Niagara River, the new GO Station, parks, and shopping this home and neighborhood is ideally located and poised for great returns over the next few years! This character home features 3 bedrooms plus a fully finished attic that could be used as a 4th bedroom or bonus room and 1200sf of finished living space. The first floor features an open floor plan, high ceilings, bright windows and newly refinished hardwood floors. The kitchen has brand new vinyl flooring and a large 4-piece main floor bathroom tucked off the back. Enjoy the large backyard awaiting your finishing touches and watch the neighborhood grow and change in front of your eyes. Basement insulation 2016, Electrical and Panel 2012, Exterior wall insulation 2014 Roof-2025 and Eavestrough 2025. |
Price | $525,000 |
Taxes: | $2240.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 4515 Ferguson Stre , Niagara Falls, L2E 2Y5, Niagara |
Directions/Cross Streets: | Victoria Ave To Ferguson |
Rooms: | 13 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.99 | 10.99 | |
Room 2 | Main | Dining Ro | 10.99 | 10.99 | |
Room 3 | Main | Kitchen | 10.82 | 8.99 | |
Room 4 | Main | Foyer | 10.99 | 5.74 | |
Room 5 | Main | Recreatio | 17.42 | 6.33 | |
Room 6 | Second | Bedroom | 10.99 | 10.92 | |
Room 7 | Second | Bedroom | 10.99 | 9.68 | |
Room 8 | Second | Bedroom | 9.32 | 8.99 | |
Room 9 | Third | Other | |||
Room 10 | Basement | Utility R | 21.48 | 18.56 | |
Room 11 | Basement | Cold Room | 16.66 | 5.58 | |
Room 12 | Main | Bathroom | 4 Pc Bath | ||
Room 13 | Second | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2 1/2 Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | 2 1/2 Storey |
Tax: | $2,240 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |