This Gorgeous, Immaculate 4 Br. Detach Home, Nestled In a safe and one of The Best neighborhoods of West Brampton. This carpet free Home has Stamped Concrete extended Driveway and full backyard, 9 Ft. Ceiling & Hardwood @ Main Floor, Pot Lights, Quartz Counter, backsplash, Crown Molding, S.S Appl. Fireplace, Oak Staircas, *** New Roof (2024), ***Hot water heater owned (2024), ***Newer Furnace (2018) Finished basement with separate entrance, Rough-in for kitchen in the basement, 2nd Floor Laundry, and much more. Close To All Amenities-Transit, Schools, Church, Plazas, Park, All Major Hwys-407, 401, 410 |
Price | $1,799,999 |
Taxes: | $8873.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 43 Tatra Cres , Brampton, L6Y 0K6, Peel |
Directions/Cross Streets: | Tatra Cres./Polonia Ave |
Rooms: | 10 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.99 | 13.28 | Window, Pot Lights, Hardwood Floor |
Room 2 | Main | Dining Ro | 20.99 | 13.28 | Combined w/Living, Pot Lights, Hardwood Floor |
Room 3 | Main | Family Ro | 19.02 | 13.78 | Pot Lights, Gas Fireplace, Hardwood Floor |
Room 4 | Main | Kitchen | 26.24 | 12.63 | Stainless Steel Appl, Backsplash, Quartz Counter |
Room 5 | Main | Breakfast | 26.24 | 12.63 | W/O To Patio, Pot Lights, Combined w/Kitchen |
Room 6 | Second | Primary B | 20.17 | 13.84 | 5 Pc Ensuite, His and Hers Closets, Window |
Room 7 | Second | Bedroom 2 | 17.55 | 11.35 | Laminate, Window, Closet |
Room 8 | Second | Bedroom 3 | 14.6 | 11.64 | Laminate, Window, Closet |
Room 9 | Second | Bedroom 4 | 16.01 | 11.94 | 4 Pc Ensuite, Large Window, Closet |
Room 10 | Second | Laundry | 11.32 | 5.9 | Ceramic Floor |
Room 11 | Basement | Recreatio | 31.68 | 17.68 | Laminate, Pot Lights, Window |
Room 12 | Basement | Living Ro | 17.71 | 12.79 | Laminate, Window, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Fenced Yard, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NEW AGE REAL ESTATE GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Bram West |
Style: | 2-Storey |
Tax: | $8,873 |
Beds: | 4 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |