Gorgeous Mattamy Home Built In Sought After Avonlea On The Pond Area. Exceptional detached 4-bedroom home located on a quiet street, close to the beautiful trails & Parks by the pond. Raised Aggregate 4 Car Driveway, Patterned Concrete Walkway/Both Sides & Rear Patio. Immaculate & an open concept living and dining area on main, Spacious Family room with Gas Fireplace next to the once renovated Kitchen with Granite, Modern cabinets, furnished with S/S appliances, Laundry room with sink on 2nd., Finished full basement included recreation room, Office & a full bathroom (2019), 2-car garage with access.Great Neighbourhood, Child Friendly Street, Easy Access to all the major highways - 401/407/403, Also the Public Transit. |
Price | $1,249,900 |
Taxes: | $6482.32 |
Occupancy: | Owner |
Address: | 3865 Baycroft Driv , Mississauga, L5N 8J5, Peel |
Directions/Cross Streets: | Osprey/Ninth Line |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 13.84 | 12.82 | Laminate, Open Concept, Mirrored Closet |
Room 2 | Ground | Dining Ro | 12 | 10 | Laminate, LED Lighting, Walk Through |
Room 3 | Ground | Family Ro | 12.99 | 11.48 | Laminate, Fireplace, Window |
Room 4 | Ground | Kitchen | 10.99 | 12.99 | Laminate, Family Size Kitchen, Combined w/Br |
Room 5 | Second | Primary B | 18.01 | 12.99 | Broadloom, 4 Pc Ensuite, Bay Window |
Room 6 | Second | Bedroom 2 | 10.33 | 8.99 | Broadloom, Window, Closet |
Room 7 | Second | Bedroom 3 | 11.32 | 8.99 | Broadloom, Window, Closet |
Room 8 | Second | Bedroom 4 | 10 | 10 | Broadloom, Window, Closet |
Room 9 | Basement | Recreatio | 24.24 | 16.3 | Laminate, Above Grade Window, 3 Pc Bath |
Room 10 | Basement | Office | 11.15 | 8.92 | Laminate, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 2 | In Betwe |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 2 | In Betwe |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lisgar |
Style: | 2-Storey |
Tax: | $6,482.32 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |