Welcome home to this charming bungalow filled with all the little luxuries. Lovely touches include maple hdwd flooring, maple kitchen cabinets, double glazed windows, modern washroom with double vanity plus a blue tooth LED mirror. Step outside onto your wrap around deck, perfect for relaxing and enjoying some 'ME' time for those beautiful sunrise and/or sunsets. You also have a fully detached garage apprx. 1000 sq ft equipped with hydro. This extra space can have multi-use, perfect for a work shop - handy for those DIY projects, or just extra space to park your cars. 2 driveways on property for ample parking. Surrounded by mother nature, and tranquility, there's no other place you'll want to be. |
Price | $739,900 |
Taxes: | $3248.66 |
Occupancy: | Owner |
Address: | 667287 20 Side , Mulmur, L9V 0V6, Dufferin |
Directions/Cross Streets: | 20 Sideroad and Airport Road |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 36.74 | 35.42 | Hardwood Floor |
Room 2 | Main | Dining Ro | 30.18 | 27.88 | Open Concept, Window |
Room 3 | Main | Kitchen | 47.89 | 36.74 | Open Concept, Wood Stove, Stainless Steel Appl |
Room 4 | Main | Primary B | 38.38 | 29.85 | Hardwood Floor, Walk-Out |
Room 5 | Main | Bedroom 2 | 41.98 | 23.29 | Hardwood Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Fence - Partia |
Approximatly Square Footage: | 700-1100 |
Property Features: | River/Stream, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Mulmur |
Neighbourhood: | Rural Mulmur |
Style: | Bungalow |
Tax: | $3,248.66 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |