Welcome To Chaplin Estates - Spacious 2 Bedroom 1 Bathroom Upper Floor Unit With Parking and Private Deck Overlooking Kay Gardner Beltline Trail. Stunning East and West Exposure from the unit, well up kept Hardwood Floors Throughout, Generous living area, Double Glazed Windows and much more.Situated On A Quiet Residential cul-de-sac Street Within Easy Reach Of Davisville Subway as well as Yonge and St. Clair. Amazing public and private schools in the area, great dining and tons of green space, don't miss the opportunity to call this apartment home! Includes: Fridge, Stove, Dishwasher. 1 Parking Included. Wall Unit A/C. Tenant Pays Hydro and Hot Water Tank Rental. Landlord Pays Heat, Water, Snow Removal. Exclusive Laundry and Locker in the basement. |
Price | $2,700 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 6 Oriole Cres , Toronto, M5P 1L5, Toronto |
Directions/Cross Streets: | Avenue & Chaplin |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Upper | Bedroom | 13.38 | 10.27 | Hardwood Floor |
Room 2 | Upper | Bedroom 2 | 11.91 | 9.35 | Hardwood Floor |
Room 3 | Upper | Living Ro | 16.89 | 12.14 | Hardwood Floor |
Room 4 | Upper | Dining Ro | 12.66 | 9.91 | Hardwood Floor |
Room 5 | Upper | Kitchen | 14.01 | 5.58 | B/I Dishwasher |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Fourplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL BROKER ONTARIO LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Toronto |
Municipality: | Toronto C02 |
Neighbourhood: | Yonge-St. Clair |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |